North American Networks
Active community meshes across the US and Canada — settings, coverage, and how to connect.
North American Networks Reference
Active LoRa mesh networks in North America: radio settings and community links only. For what the Meshtastic preset names mean, see the preset reference at the bottom of the page.
MeshCore Networks
Default settings: unless the Settings column says otherwise, every MeshCore network below uses the USA/Canada (Recommended) preset: 910.525 MHz · 62.5 kHz · SF7 · CR 4/5. In the MeshCore app just choose "USA/Canada (Recommended)"; you only need custom settings for the networks flagged ⚠.
Network | Region | Settings | Links |
|---|---|---|---|
CascadiaMesh | BC / WA / OR / N. CA | USA/Canada preset | |
WCMesh – PNW | WA / OR | USA/Canada preset | · |
WCMesh – SF Bay | San Francisco Bay Area | USA/Canada preset | |
WCMesh – Sacramento | Sacramento, CA | ⚠ Custom: 909.875 MHz · SF9 Not interoperable with SF7 nodes | |
WCMesh – SoCal | Southern CA | ⚠ Custom: 927.875 MHz · SF7 Not compatible with the USA/Canada preset | |
NoDakMesh | ND / SD / MSP metro | USA/Canada preset Channel: #nodakmesh | · |
TennMesh | Tennessee | USA/Canada preset Repeaters use CR 4/8 | · · |
DFW Mesh | Dallas–Fort Worth metro | USA/Canada preset | |
Chicago Metro | Chicago metro | USA/Canada preset | |
Denver / Front Range | Denver, Boulder, Fort Collins, Colorado Springs | USA/Canada preset |
Meshtastic Networks
Regional presets below are community conventions, not Meshtastic project settings, and they change over time; verify with the local community before deploying (as of 2026-06-08; an active Medium Slow → Medium Fast migration was underway in the SF Bay Area). All use 250 kHz bandwidth, CR 4/5, and the default channel/key unless noted; the preset name implies the spreading factor (see the preset reference below).
Region | Preset | Channel / Key | Notes |
|---|---|---|---|
SF Bay Area | Medium Slow (SF10) | Default | ⚠ Local convention: non-standard vs. the project default of Long Fast; Long Fast nodes will not interoperate. |
NYC / Tri-State | Medium Slow (SF10) | Default | ⚠ Local convention: non-standard vs. the project default of Long Fast; Long Fast nodes will not interoperate. |
Seattle / Puget Sound | Long Fast (SF11) | Default | MeshCore also active via CascadiaMesh |
Portland / PNW OR | Long Fast (SF11) | Default | MeshCore also active via CascadiaMesh |
NoDakMesh (ND/SD/MSP) | Long Fast (SF11) | AQ== | Hop limit 3: see |
Denver / Front Range | Long Fast (SF11) | Default | |
Vancouver / BC | Long Fast (SF11) | Default | Canadian 902–928 MHz ISM band (ISED RSS-210). Cross-border interoperable with US PNW nodes only when both use the same preset and channel. |
Toronto / GTA | Long Fast (SF11) downtown: Medium Slow (SF10) | Default | |
Ottawa / NCR | Long Fast (SF11) | Default |
Meshtastic Preset Reference
What each Meshtastic preset name means. All presets use coding rate 4/5 except Long Turbo, Long Moderate, and Long Slow, which use 4/8.
Preset | SF | BW | CR | Approx. Data Rate |
|---|---|---|---|---|
Short Turbo | SF7 | 500 kHz | 4/5 | 21.88 kbps |
Short Fast | SF7 | 250 kHz | 4/5 | 10.94 kbps |
Short Slow | SF8 | 250 kHz | 4/5 | 6.25 kbps |
Medium Fast | SF9 | 250 kHz | 4/5 | 3.52 kbps |
Medium Slow | SF10 | 250 kHz | 4/5 | 1.95 kbps |
Long Turbo | SF11 | 500 kHz | 4/8 | 1.34 kbps |
Long Fast | SF11 | 250 kHz | 4/5 | 1.07 kbps |
Long Moderate | SF11 | 125 kHz | 4/8 | 0.34 kbps |
Long Slow | SF12 | 125 kHz | 4/8 | 0.18 kbps |