π North American Networks β Reference
This book contains radio settings and community links for active LoRa mesh networks in North America. Each page covers protocol, frequency configuration, and official URLs only.
MeshCore Networks
| Network | Region | Frequency | BW | SF | CR | Website |
|---|---|---|---|---|---|---|
| RegionMesh | Nationwide USA | 910.525 MHz | 62.5 kHz | SF7 | 4/5 | regionmesh.com |
| CascadiaMesh | BC / WA / OR / N. CA | 910.525 MHz | 62.5 kHz | SF7 | 4/5 | cascadiamesh.org |
| WCMesh (PNW / SF) | WA / OR / SF Bay | 910.525 MHz | 62.5 kHz | SF7 | 4/5 | wcmesh.com |
| WCMesh (Sacramento) | Sacramento, CA | 909.875 MHz | 62.5 kHz | SF9 | 4/5 | wcmesh.com |
| WCMesh (SoCal) | Southern CA | 927.875 MHz | 62.5 kHz | SF7 | 4/5 | wcmesh.com |
| NoDakMesh | ND / SD / MSP metro | 910.525 MHz | 62.5 kHz | SF7 | 4/5 | nodakmesh.org |
Meshtastic Networks
| Network | Region | Preset | SF | BW | CR |
|---|---|---|---|---|---|
| SF Bay Area | Bay Area, CA | Medium Slow | SF10 | 250 kHz | 4/5 |
| NYC / Tri-State | New York, NJ, CT | Medium Slow | SF10 | 250 kHz | 4/5 |
| Portland / PNW OR | Portland, OR metro | Long Fast | SF11 | 250 kHz | 4/5 |
| Seattle / Puget Sound | Seattle, WA metro | Long Fast | SF11 | 250 kHz | 4/5 |
| NoDakMesh | ND / SD / MSP metro | Long Fast, key AQ==, hop 3 | SF11 | 250 kHz | 4/5 |
| Vancouver / BC | Metro Vancouver, BC | Long Fast | SF11 | 250 kHz | 4/5 |
| Toronto / GTA | Toronto, ON | Long Fast (downtown: Medium Slow) | SF11/SF10 | 250 kHz | 4/5 |
| Ottawa / NCR | OttawaβGatineau, ON | Long Fast | SF11 | 250 kHz | 4/5 |
For a consolidated settings table see North American MeshCore Radio Settings.